TELEPHONE DIRECTORY FOR MUMBAI REGION | |||||||
PRINCIPAL CHIEF COMMISSIONER OF INCOME TAX | |||||||
ROOM NO. 321, AAYAKAR BHAVAN, M.K. ROAD, MUMBAI-400020 | |||||||
Designation | Name of the officer | Office Tel.No. | Fax No | Location | EPBX No | Staff room | |
Pr.CCIT | Satish Kumar Gupta | 22017654 | 22062597 | AB-321 | 2322 | AB-373 | |
CHIEF COMMISSIONERS OF INCOME TAX | |||||||
Designation | Name of the officer | Office Tel.No. | Fax No | Location | EPBX No | Staff room | |
CCIT-1 | K Kamakshi | 22014332 | 22031307 | AB-318 | 2318 | AB-373 | |
CCIT-2 | Satish Kumar Gupta | 22001268 | 22072771 | AB-422 | 2422 | AB-371A | |
CCIT-3 | Bharatendu Pratap Singh | 22080585 | AB-351 | 2351 | AB-346 | ||
CCIT-4 | Saseekala Nair | 22017728 | 22015204 | AB-306 | 2306 | AB-371-B | |
CCIT-5 | Lekha Kumar | 22051453 | 22065031 | AB-323 | 2323 | AB-386 | |
CCIT-6 | Pritam Singh | 22054427 | 22015326 | AB-125 | 2125 | AB-385 | |
CCIT-7 | Geetha Ravichandran | 22054427 | 2205326 | AB-125 | 2422 | AB-365 | |
CCIT-8 | Y Rajendra | 22120055 | 22054274 | AB-303 | 2306 | AB-132 | |
CCIT-9 | B K S Pandya | 22080585 | 22092106 | AB-351 | 2351 | AB-539 | |
CCIT-10 | G V Hemlatha Devi | 22096756 | AB-532 | 2532 | AB-132A | ||
CCIT (C)-I | Nitya Nand Mishra | 22034601 | 22050614 | AB-108 | 2164 | AB-572 | |
CCIT (C)-II | Omkareshwar Chidara | 22034601 | 22050614 | AB-108 | 2164 | AB-132A | |
CCIT (TDS) | Sanjay Puri | 22811769 | 22091857 | CR-1000A | 300 | CR | |
CCIT (IT&TP) WZ | Bharat Singh Gehlot | 22048091 | 22044020 | AIR – 1703 |
R.No-1618 AIR-17th Floor |
||
DIRECTOR GENERAL OF INCOME TAX(INVESTIGATION), MUMBAI | |||||||
Room No.-304, SCINDIA HOUSE, BALLARD ESTATE, MUMBAI-400038 | |||||||
Designation | Name of the officer | Office Tel.No. | Fax No | location | EPBX No | Staff room | |
DGIT (INV.) | Nitin Gupta | 22043594 | AIR-2016 | AIR-2017 | |||
COMMISSIONER OF INCOME TAX (Admn & TPS), O/o Pr. CCIT, MUMBAI | |||||||
Designation | Name of the officer | Office Tel.No. | Fax No | location | EPBX No | Staff room | |
CIT (Admn & TPS) | Purushottam Kashyap | 22120261 | 22120262 | AB-324 | 2324 | AB-373/138 | |
PRINCIPAL COMMISSIONERS OF INCOME TAX | |||||||
Designation | Name of the officer | Office Tel.No. | Fax No | location | EPBX No | Staff room | |
Pr. CIT-1 | Sachchidanand Srivastava | 22075397 / 22120184 | 22015923 | AB-330 | 2330 | AB-387 | |
Pr. CIT-2 | Irina Garg | 22062606 | 22016498 | AB-344 | 2344 | AB-384 | |
Pr. CIT-3 | Sumeet Kumar | 22001409 | 22001409 | AB-612 | 2612 | AB-667A | |
Pr. CIT-4 | Anil Kumar | 22001292 | 22005078 | AB-629 | 2629 | AB-679 | |
Pr. CIT-5 | Anil Kumar | 22017289 | 22017289 | AB-501 | 2501 | AB-559 | |
Pr. CIT-6 | Chaitali Panmei | 22015670 | 22015670 | AB-515 | 2515 | AB-507 | |
Pr. CIT-7 | Prasenjit Singh | 22120191 | 22005619 | AB-125 | 2933 | AB-628 | |
Pr. CIT-8 | Prasenjit Singh | 22005619 | 22086068 | AB-611 | 2611 | AB-620 | |
Pr. CIT-9 | E S Nagendra Prasad | 22006746 | 22015204 | AB-214 | 2214 | AB-259 | |
Pr. CIT-10 | E S Nagendra Prasad | 22075529 | 22075529 | AB-416 | 2416 | AB-482 | |
Pr. CIT-11 | Sandeep Chauhan | 22070655 | 22070655 | AB-437 | 2437 | AB-363 | |
Pr. CIT-12 | Rajesh Ranjan Prasad | 22031036 | 22016498 | AB-127 | 2109 | AB-363 | |
Pr. CIT-13 | Tarun Kumar | 22120226 | 22075369 | AB-122 | 2122 | AB-129 | |
Pr. CIT-14 | Tarun Kumar | 22091860 | 22091860 | AB-415 | 2415 | AB-469 | |
Pr. CIT-15 | M Jagdish Babu | 22005642 | 22005642 | AB-516 | 2516 | AB-574 | |
Pr. CIT-16 | Yogendra Kumar Singh | 22072770/22120131 | 22120272 | AB-364 | 2364 | AB-442 | |
Pr. CIT-17 | Yogender Chaudhry | 22121004 | 22075529 | AB-109 | 2109 | AB-121 | |
EH-604 | |||||||
Pr. CIT-19 | Yogender Chaudhry(A/C) | 23855951 | 23821527 | MM-228 | 201 | MM-203 | |
Pr. CIT-20 | Salagala Narasamma | 24117682 | 24120195 | PC-418 | 2418 | PC – 4TH Floor | |
Pr. CIT-22 | Ravjit Singh Arneja | 24100365 | 24114469 | PC-409 | 2405 | PC – 4th Floor | |
Pr. CIT-23 | Sabihur Rahman | 23866039 | 23866039 | MM-124 | 265 | MM – 1st Floor | |
Pr. CIT-24 | Santanu Kumar Saikia | 24114287 | 24123995 | PC-408 | 2408 | PC – 4th Floor | |
Pr. CIT-25 | Vimalendu Verma | 26570338 | 26571402 | BKC C-10/410 |
3106 | BKC / C-10 / 4th Floor | |
Pr. CIT-26 | Suchismita Palai | 26572322 | 26572994 | BKC C-11/612 |
3223 | BKC / C-11 / 6th Floor | |
Pr. CIT-27 | Vimalendu Verma | 27812221/ 27812945 |
27812101 | Vashi-401 | 401 | 4th Floor | |
Pr. CIT-28 | M Jagdish Babu (A/C) | 27812221 | 27812932 | Vashi-301 | 301 | 3rd Floor | |
Pr. CIT-30 | Anil Kumar | 26570002 | 26572508 | BKC C-13/401 |
3410 | BKC / C-13 / 4th Floor | |
Pr. CIT-31 | Anil Kumar(A/C) | 26570000/ 26570001 | 26572506 | BKC C-13/401 |
3410 | BKC / C-13 / 3rd Floor | |
Pr. CIT-32 | Suchismita Palai | 26570202 | 26570404 | BKC C-11/209 |
3258 | BKC / C-11 / 2nd Floor | |
Pr. CIT-33 | Suchismita Palai(A/C) | 26572995 | 26570499 | BKC C-12/512 |
3350 | BKC / C-12 / 5th Floor | |
Pr. CIT-34 | A K Khandelwal | 26571151 | 26572914 | BKC C-12/ 301A |
3308 | BKC / C-12 / 7th Floor | |
Pr. CIT (Central )-1 | Abhay Damle | 22016205 | 22077385 | CGO-1001 | 11 | CGO-10th Floor | |
Pr. CIT (Central )-2 | Ashok Kumar Tripathi(A/C) | 22040515/ 22040130 |
22045181 | AIR-1920 | AIR-19th Floor | ||
Pr. CIT (Central )-3 | Ashok Kumar Tripathi | 22043610 | 22040418 | AIR-1901 | AIR-19th Floor | ||
Pr. CIT (Central )-4 | Abhay Damle(A/C) | 22002073 | 22018556 | AB-663 | 2663 | AB-660 | |
CIT (LTU) | Rajesh Kumar | 22167152 | 22167207 | WTC/29th flr | 5311 | WTC – 29th Flr | |
CIT (Exemption) | Anurag Sahay | 24167883 | 24116047 | PC-617 | 2617 | PC – 6th Floor | |
CIT (TDS)-1 | Rajesh Damor | 22811955 | 22816906 | CR-900 | 100 | CR – 9th Floor | |
CIT (TDS)-2 | P. R. Ghosh | 22846564 | 22846564 | CR-800 | 100 | CR – 9th Floor | |
CIT (Admn & TPS) | Purushottam Kashyap | 22120261 | 22120262 | AB-324 | 2364 | AB-373/138 | |
Addl. DGIT (Vig.) | Savita Bundas | 22015839 | 22078831 | AB-407 | 2407 | AB-466 | |
CIT (Audit)-1 | Ashok Kumar Jha | 22016251 | 22084629 | AB-301 | 2301 | AB-310 | |
CIT (Audit)-2 | Ashok Kumar Jha (A/C) | 22017317 | 22017317 | AB-308 | 2308 | AB-655 | |
CIT (Judicial) | Ashok Kumar Jha (A/C) | 22095473 | 22001290 | AB-314 | 2314 | AB-371C | |
Pr. DIT (Inv)-1 | Anand Kumar | AIR-2004 | AIR | ||||
Pr. DIT (Inv)-2 | Brajesh Kumar Singh | 22046534 | AIR-2003 | AIR | |||
DIT (I & CI) | Nikhil Choudhary | 22876208 | 22876189 | EH-1201 | 101 | EH-12th Floor | |
CIT (Member) (AA) | Chaitali Pamnei | 22880204 | 22824622 | EH-601 | EH-604 | ||
CIT (TP)-1 | Sangram R. Gaikwad | 22635451 | 22635452 | SH-206 | SH-210A | ||
CIT (TP)-2 | Sangram R. Gaikwad (A/C) | 22020422/ 22020433 |
22020433 | AIR-17 | AIR-19 | ||
Pr.CIT (TP)-3 | V. Vivekanandan (A/C) | 22635586 | 22635568 | AIR-412 | 7207 | SH-1st Floor | |
Pr.CIT (TP)-4 | V. Vivekanandan | 22880206 | 22049660 | MC-3102 | MC-3rd Floor | ||
CIT (IT)-I | Somogyan Pal | 22635403 | 22635413 | SH-107 | 7107 | SH-1st Floor | |
CIT (IT)-2 | Somogyan Pal (A/C) | 22027605 | 22027605 | AIR 1706 | AIR-17th Floor | ||
CIT (IT)-3 | Amrita Ranjan | 22027656/ 22027603 |
AIR-1601 | AIR-16th Floor | |||
CIT (IT)-4 | Ajay Kumar Sharma | 22027657 | 22027604 | AIR-1704 | AIR-17th Floor | ||
CIT (DRP) 1 (M-1) | Alok Singh | 22020450 | 22020435 | AIR-2012 | AIR-20th Floor | ||
CIT (DRP) 1 (M-2) | Neehar Ranjan Pandey | 22048376 | 22048377 | Air-2010 | AIR-20th Floor | ||
CIT (DRP) 1 (M-3) | 22020366 | 22020365 | AIR-2003 | AIR-20th Floor | |||
CIT (DRP) 2 (M-1) | Manoj Mishra | 22020476 | 22020475 | AIR-2007 | AIR-20th Floor | ||
CIT (DRP) 2 (M-2) | Narender Kumar | 22020473 | AIR-2004 | AIR-20th Floor | |||
CIT (DRP) 2 (M-3) | 22020464 | 22020468 | AIR-2021 | AIR-20th Floor | |||
CIT (DRP) 3 (M-1) | Gaurav Batham | 22045484 | 22045483 | AIR-1616 | AIR-16th Floor | ||
CIT (DRP) 3 (M-2) | Sunita Billa | 22045351 | 22045362 | AIR-1607 | AIR-16th Floor | ||
CIT (DRP) 3 (M-3) | 22042854 | 22044874 | AIR- 1617 | AIR-16th Floor | |||
CIT (APA) | Mahesh Kumar | 22810171 | 22810170 | CR-915 | CR-913 | ||
DIT (DTRTI) | Shahi Sanjay Kumar | 23533248 | 23540727 | MHA-320 | 320 | MLC-305 | |
COMMISSIONERS OF INCOME TAX (APPEALS) | |||||||
Designation | Name of the Officer | Office Tel.No. | Fax No | location | EPBX No | Staff room | |
CIT(Appeals)-1 | Lalit Krishan Singh Dehiya | 24166121 | 24118645 | P C-403 | 2407 | PC – 4th Floor | |
CIT(Appeals)-2 | Shishir Dhamija | 22008164 | 22120240 | AB-529 | 2529 | AB-564A | |
CIT(Appeals)-3 | Shishir Dhamija (A/C) | 22014028 | 22014028 | AB-354 | 2354 | AB-359 | |
CIT(Appeals)-4 | Deepkant Prasad | 22007618 | 22007618 | AB-548 | 2548 | AB-560 | |
CIT(Appeals)-5 | Deepkant Prasad (A/C) | 22821904/ 22079628 |
22079628/ 22821904 |
MC-4, 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-6 | Leena Srivastava | 22812060/ 22821699 |
22049160 | MC-10 A-Wing |
MC-3rd Floor | ||
CIT(Appeals)-7 | Leena Srivastava (A/C) | 22049264/ 22049628 |
22049243/ 22821904 |
MC-10 A-Wing |
MC-3rd Floor | ||
CIT(Appeals)-8 | Ajit kumar Srivastava | 22049621/ 22047170 |
22047170 22049239 |
MC-3 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-9 | Smiti Samant | 22090279 | 22090279 | AB-646 | 2646 | AB-645 | |
CIT(Appeals)-10 | Smiti Samant (A/C) | 22049620 | 22821974 | MC-21 | MC-3rd Floor | ||
CIT(Appeals)-12 | Salil Mishra | 22048529/ 22048623 |
MC-22 3rd Floor |
MC-3rd Floor | |||
CIT(Appeals)-13 | Mamta Bansal | 22819131/ 22831043 |
22853163 | MC-9 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-14 | Mamta Bansal (A/C) | 22821976/ 22831043 |
22831043 | MC-2 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-15 | Sandeep Raj | 22042499 | EH-407 | EH-4th Floor | |||
CIT(Appeals)-16 | Ajay Kumar | 22821699 22049160 |
22049160 | MC-5 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-17 | Ajay Kumar (A/C) | 26571872 | 26571872 | BKC C-10/703 |
C-10/7th Floor | ||
CIT(Appeals)-18 | Jacinta Zimik Vashai | 22882944 | 22886343 | MC-24 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-19 | Jacinta Zimik Vashai (A/C) | 26571872 | 26571872 | EH-406 | EH-4th Floor | ||
CIT(Appeals)-20 | Prabhat Kumar Gupta | 22872362 | 22872364 | EH-511 | EH-5th Floor | ||
CIT(Appeals)-21 | Prabhat Kumar Gupta (A/C) | 22049227/ 22018241 |
22049239 | MC-7/8 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-22 | Vinay Sinha | 22813789 | 22813789 | EH/513 | EH-5th Floor | ||
CIT(Appeals)-23 | Vinay Sinha (A/C) | 22084626 | 22084626 | EH-105 | EH-1st Floor | ||
CIT(Appeals)-24 | Nikhil Choudhary | 22834954 | 22834954 | MC-1 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-25 | Nikhil Choudhary (A/C) | 27812114 | 27812217 | Vashi-430 | Vashi-4th Floor | ||
CIT(Appeals)-26 | Nikhil Choudhary (A/C) | 27812114 | 27812217 | Vashi-331 | Vashi-3rd Floor | ||
CIT(Appeals)-28 | S Ravichandran | 22813757/ 22880209 |
22813758 22843830 |
EH-401 | EH-4th Floor | ||
CIT(Appeals)-29 | S Ravichandran (A/C) | 26572727 | 26570375 | BKC C-11/610 |
C-11/6th Floor | ||
CIT(Appeals)-30 | Anupama D. Shukla | 23891963 | 23891963 | MM-216 | MM-2nd Floor | ||
CIT(Appeals)-31 | Anupama D. Shukla A/C | 22812007 | 22812007 | EH-403 | EH-4th Floor | ||
CIT(Appeals)-32 | Debashis Chanda (A/C) | 22843830 | 22824640 | EH-501 | EH-5th Floor | ||
CIT(Appeals)-33 | Harendra N Singh | 26570873 | 26570873 | BKC C-10/708 |
C-10/7th Floor | ||
CIT(Appeals)-34 | Debashis Chanda | 22045669/ 22040491 |
EH-404 | EH-4th Floor | |||
CIT(Appeals)-35 | Harendra N Singh (A/C) | 26570873 | 26570873 | BKC C-10/708 |
C-13/7th Floor | ||
CIT(Appeals)-36 | Hemant Kumar C. Leuva | 26571578 | 26571578 | BKC C-13/707-B |
3119 | C-13/7th Floor | |
CIT(Appeals)-37 | B Srinivas | 26573353/ 26570021 |
26570171 | BKC C-13/101 |
3438 | C-10/112 | |
CIT(Appeals)-38 | Hemant Kumar C. Leuva (A/C) | 22001156/ 22041154 |
22041156 22011156 |
EH-402 | EH-4th Floor | ||
CIT(Appeals)-39 | Hemant Kumar C. Leuva (A/C) | 22043648/ 22043649 |
22043649 | EH-104 | EH-1st Floor | ||
CIT(Appeals)-40 | Narendra Singh Jangpangi (A/C) | 22045471 | 22046844 | EH-105 | EH-1st Floor | ||
CIT(Appeals)-41 | Narendra Singh Jangpangi | 26570101 | 26570130 | BKC C-10/708 |
3121 | C-10/7th Floor | |
CIT(Appeals)-42 | Narendra Singh Jangpangi (A/C) | 22042499 | EH-407 | EH-4th Floor | |||
CIT(Appeals)-43 | Narendra Singh Jangpangi (A/C) | 26572727 | 26570375 | BKC C-10/4th Floor |
C-10/4th Floor | ||
CIT(Appeals)-44 | K. Madhusudan | 26570849/ 26570384 |
26570849 | BKC C-11/608 |
3220 | C-11/6th Floor | |
CIT(Appeals)-45 | K. Madhusudan (A/C) | 22812007/ 22872362 |
EH-103 | AIR-16th Floor | |||
CIT(Appeals)-46 | Santosh Kumar | 22880202 | 22874484 | MC-22, 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-47 | Pratap Singh | 22082276 | 22074621 | PB-702 | PB-4th Floor | ||
CIT(Appeals)-48 | Pratap Singh (A/C) | 22084663 | 22084663 | PB-1007 | PB-6th Floor | ||
CIT(Appeals)-49 | Sunil Kumar Jha | 22087611 | 22016895 | PB-605 | PB-6th Floor | ||
CIT(Appeals)-50 | Sunil Kumar Jha A/c | 22813757 | 26570130 | EH-514 | EH-5th Floor | ||
CIT(Appeals)-51 | S C Tiwari | 22074568 | 22074568 | AB-631 | 2631 | AB-619 | |
CIT(Appeals)-52 | S C Tiwari (A/C) | 22129030/ 22011983 |
22074568 | AB-632 | 2632 | AB-619 | |
CIT(Appeals)-53 | Jayant B Jhaveri | 22001295 | 22035526 | AB-634 | 2634 | AB-619 | |
CIT(Appeals)-54 | Jayant B Jhaveri (A/C) | 22044628 | 22044639 | EH-102 | EH-1st Floor | ||
CIT(Appeals)-55 | Sunil A Umap | 22813756 | 22813756 | EH-512 | EH-5th Floor | ||
CIT(Appeals)-56 | Sunil A Umap (A/C) | 22040624 | 22830955 | MC- 3rd Floor |
MC-3rd Floor | ||
CIT(Appeals)-57 | Purshottam Tripuri | 26570790 | 26571818 | BKC C-10/703 |
3116 | EH-4th Floor | |
CIT(Appeals)-58 | Purshottam Tripuri A/C | 22824640 | EH-515 | EH-5th Floor | |||
CIT(Appeals)-59 | Thaggoulein Kipgen | 22813825/ 28812323 |
22813825 | CR-1000-B | CR-10th Floor | ||
CIT(Appeals)-60 | Thaggoulein Kipgen (A/C) | 22813758 | BKC C-10/707 |
EH-5th Floor | |||
ADDL. COMMISSIONERS OF INCOME TAX, MUMBAI | |||||||
Office of the Pr. Chief Commissioner of Income Tax, Mumbai | |||||||
Designation | Name of the Officer | Office Telephone No. | Fax No. | Location | EPBX No. | Staff Room | |
Addl.CIT(HQ), Admin, Vig. & Tech. | Abhinay Kumbhar | 22014373 | 22095481 | AB-329 | 2329 | AB-373 | |
Addl.CIT(HQ), Coord | J.Saravanan | 22014596 | 22013301 | AB-335 | 2335 | AB-372 | |
Addl.CIT(HQ), Projects & TPS | Vivek Anand Ojha | 22129210 | 22120235 | AB-337 | 2337 | AB-138 | |
Addl.CIT(HQ), Personnel | Sridhar E | 22016691 | 22016691 | AB-340 | 2340 | AB-383 | |
DY. COMMISSIONERS OF INCOME TAX, MUMBAI | |||||||
Office of the Pr. Chief Commissioner of Income Tax, Mumbai | |||||||
Designation | Name of the Officer | Office Telephone No. | Fax No. | Location | EPBX No. | Staff Room | |
DCIT(HQ), Admin | Sumit Ahuja | 22006385 | 22096738 | AB-328 | 2328 | AB-373 | |
DCIT(HQ), Projects & TPS | Megha Bhargava | 22010588 | 22016543 | AB-343 | 2343 | AB-138 | |
DCIT(HQ), Coord | Chapekar Prasad Arvind | 22095484 | 22079274 | AB-333 | 2333 | AB-372 | |
DCIT(HQ), Personnel | Ashish Kumar Pandey | 22077187 | 22077187 | AB-341 | 2341 | AB-383 | |
DCIT(HQ), Vigilance | Ranveer Singh Tanwer | 22120209 | 22011594 | AB-342 | 2342 | AB-361 | |
DCIT(HQ), Finance | Sandhya Mathur | 22075531 | 22075370 | AB-332 | 2332 | AB-368 | |
Abbreviations used | Address | EPBX – TELEPHONE OPERATOR | |||||
AB | Aayakar Bhavan, | M.K. Road, Churchgate, Mumbai-400020 | 22039131 /22001230 | ||||
AIR | Air India Building, | Nariman Point, Mumbai-400021 | |||||
BKC | Bandra Kurla Complex | Pratyakshakar Bhavan, Bandra (E), Mumbai-400051 | 26572599 / 26572554 / 26572580 | ||||
CGO/PB | Old CGO Building/ Pratishtha Bhavan | Near Aayakar Bhavan, M.K. Road, Churchgate, Mumbai-400020 | 22059028 / 22059232 / 22059344 | ||||
CR | Charni Road, | K.G. Mittal Aayurvedic Pracher Sanstha Bldg., Mumbai-400002 | 22812323 / 22819125 / 22819184 | ||||
EH | Earnest House | Nariman Point, Mumbai-400021 | 22023216 / 22022738 / 22022887 | ||||
MC | Mittal Court | Nariman Point, Mumbai-400021 | 22875505 | ||||
MLC | Mahalaxmi Chambers | Opp: Race Course, Mahalaxmi, Mumbai-400034 | |||||
MM | Matru Mandir | Tardeo, Grand Road, Mumbai-400007 | 23841961 / 23841962 / 23841963 | ||||
PC | Piramal Chamber | Lalbaug, Parel, Mumbai-400012 | 24102731 / 24102737 | ||||
SH | Scindia House | Ballard Estate, Mumbai-400038 | 22627000 | ||||
Vashi | Railway Station Bldg., | 3rd & 4th Floor, Tower No. 6, Vashi, Navi Mumbai-400703 | 27812101 / 27812218 / 27812226 | ||||
WTC | World Trade Center | Cuffe Parade, Colaba, Mumbai-400005 | 22175300 | ||||
AA | Appropriate Authority | ||||||
APA | Advance Pricing Agreement | ||||||
C | Central | ||||||
IT | International Taxation | ||||||
TP | Transfer Pricing | ||||||
TPS | Tax Payer Services |