Manpower
Sanctioned manpower of the Income-tax Department is as given below:

S. no. Designation of post
Scale of pay (Rs.)
Sanctioned strength:
Group ‘A’
1 CCIT/DGIT 22400-24500 116
2 CIT/DIT 18400-22400 698
3 Addl. CIT 14300-18300 469
4 Jt. CIT 12000-16500 647
5 DCIT 10000-15200 1,240
6 AC IT 8000-13500 734
Total 3,904
7 Chief Engineer 18400-22400 9
8 Supdt. Engineer 12000-17500 16
9 Executive Engineer 10000-15200 76
10 Joint Director 12000-18500 5
11 Deputy Director/ AD 10000-15200 31
12 Assistant Director 8000-13500 72
13 DD(OL) 10000-15200 5
14 Sr. Admn. Officer 10000-15200 5
15 Pr. Pvt. Secretary 10000-15200 1
Total 220
Group ‘B’
16 Income Tax Officer 7500-12000 4204
17 Administrative Officer Grade-II 7500-12000 35
18 Senior Pvt. Secretary 7500-12000 116
19 Pvt. Secretary 6500-10500 701
20 Addl. Asst. Director -do- 11
21 Administrative Officer Grade-III -do- 774
22 DPA Gr. B -do- 55
23 AD (OL) -do- 70
Total 5966
Group ‘C’
24 Superintendent 6500-10500 22
25 Income Tax Inspector 6500-10500 9,490
26 Office Superintendent 5500-9000 2,468
27 Technical Assistant 5500-9000 31
28 DPA Grade ‘A’ 5500-9000 104
29 Sr. Tax Assistant 5000-8000
30 Assistant 5000-8000 57
31 Tax Asstt. 4000-6000 9,325
32 UDC 4000-6000 85
33 LDC 3050-4590 311
34 Sr. Hindi Translator 5000-8000 52
35 Jr. Hindi Translator 4500-7000 82
36 Steno Grade-l 5500-9000 1,000
37 Steno Grade-II 5000-8000 2,002
38 Steno Grade-III 4000-6000 2,002
39 Staff Car Drivers (Special Gr.) 5000-8000 38
40 Staff Car Drivers(Gr. I) 4500-7000 257
41 Staff Car Drivers(Gr. II) 4000-6000 220
42 Staff Car Drivers(OG) 3050-4590 224
43 Notice Server 3050-4590 3,172
Total 39,271
Group ‘D’
44 Gestener Operator 2650-65-4000 23
45 Jamadar 2610-60-3539 144
46 Daftry 2610-60-3540 3,108
47 Peon 2550-55-3200 3,968
48 Watchman -do- 2,322
49 Sweeper -do- 435
50 Frash -do- 276
51 Mali -do- 45
Total 10,321
Total number of posts (Group ‘A’ + ‘B’ + ‘C’ + ‘D’)
59,682